Under 10's - Brown
Under 10's - Brown
Coach - Doug Hamilton : 0417 889 265
Team Manager - Eric Gayfer : 9435 9228
Training Times - Thursday, 4:30PM, Greensborough Park
| Round 1 - 2/4/2006 | St Mary's 2.9.21- v - Templestowe 3.3.21 | |
| Match was played in good spirits with both teams struggling to kick goals against a strong wind. Templestowe played the game out with 18 players while we had a full compliment. Our backline held up well with the match being drawn due to a goal to St Marys late in quarter. Better conversion needed when in front of goal. | ||
| Goal Kickers | Best Players | Encouragement |
| Daniel Castagnini (1), Jordan Hamilton (1) | Team effort | |
|
|
||
| Round 2 - 9/4/2006 | St Mary's 6.1.37 - v - Doncaster Heights 5.3.33 | |
| Match was played in good spirit with both defences on top. The game was turned when Marcus Cantwell (having played Centre Half Back) was swung to Centre Half Forward and kicked four goals on the run. In a tight last quarter with great tackling by all players, St Marys managed to hold on (again due to our backline players) and record a four point victory. | ||
| Goal Kickers | Best Players | Encouragement |
| Marcus Cantwell (4), Jordan Hamilton (1) and Jackson Walscov (1) | In no particular order: Jackson Wolczko, Marcus Cantwell, Matthew Luciani, Aaron Tabone, Daniel Castagnini and our tireless Ruck Division | |
|
|
||
| Round 3 - 23/4/2006 | St Mary's 2.3.15 - v - Kew 8.4.52 | |
| All players tried hard but could not put the score on the board. Great effort in tackling and chasing hard. | ||
| Goal Kickers | Best Players | Encouragement |
| Angus McHenry and Sean Johnson | In no particular order - D Castagnini, A Tabone, J Wolczko, S Johnson and M Lucciani | T Phillips and J Livingstone |
| Special thanks to Josh Money, Ben Money, Alex Burgantino and Sebastian Linssen for filling in from the U10 Blue team. Thanks to Con Glouftsis for filling in as coach. |
||
|
|
||
| Round 4 - 30/4/06 | St Mary's 4.9.33 - v - St Damians 1.5.11 | |
| Match was played in slippery conditions with both teams struggling to control the footy. We had the ball in our forward line for the majority of the second half but some good defence by St Damians kept us out. The last quarter saw some great work by our Full Back (Ryan Cutting) winning the ball against 4 of their players. We need to work on our defensive skills a little. |
||
| Goal Kickers | Best Players | Encouragement |
| Marcus Cantwell (1), Jordan Hamilton (1), Daniel Hart (1), Jason Shine (1) | In no particular order: Daniel Castagnini, Jackson Wolczko, Trent Daisley, Jordan Hamilton | Ryan Cutting, Aaron Tabone and Thomas Phillips |
|
|
||
| Round 5 - 7/5/2006 | St Mary's 6.3.39 - v - Canterbury 10.9.69 | |
| Match was played in slippery conditions with us struggling to control the footy in the first half and allowing Canterbury too many loose players in the second quarter. The second half saw a better team effort with us kicking 4 goals to 2. We need to improve on our tackling skills a little | ||
| Goal Kickers | Best Players | Encouragement |
| Sean Johnson (2), Marcus Cantwell, Daniel Castagnini, Jordan Hamilton, Angus McHenry | In no particular order - Aaron Tabone, Angus McHenry, Daniel Castagnini, Jackson Wolczko | Trent Daisley, Matthew Glouftsis (Captain for the day), Jordan Hamilton and Sean Johnson |
|
|
||
| Round 6- 14/5/2006 | St Mary's 3.3.21- v - Bundoora 3.3.21 | |
| The match was played in wet & slippery conditions with both teams , who were evenly matched struggling to control the footy. We had the ball in our forward line for most of the last 1/4 but the siren beat us with Marcus kicking through for a goal just after the siren sounded. | ||
| Goal Kickers | Best Players | Encouragement |
| Cantwell, Castagnini, Luciani 1 each | Great team effort in trying conditions. | Kyle Davis-Hill Aaron Tabone Matthew Glouftsis |
|
|
||
| Round 7- 21/5/2006 | St Mary's 3.2.20- v - Park Orchards 4.1.25 | |
| Both team defences were on top with Park Orchards just getting over the line. The team tried their hearts out but couldn't put the score on the board. A great team effort. | ||
| Goal Kickers | Best Players | Encouragement |
| Jason Shine, Aaron Tabone, Jackson Wolczko 1 each | Jackson Wolczko, Aaron Tabone, Angus McHenry, Matthew Glouftsis, Daniel Castagnini |
Matthew Luciani, Andrew McCann and Jason Shine |
|
|
||
| Round 8 - 28/5/2006 | St Mary's 5.4.34 - v - Kew Rovers 2.4.16 | |
| Match played in wet and slippery conditions. Our players put their heads over the ball and were rewarded for their efforts. We put it all together in the third quarter, our backline kept them quiet for most of the game. Great team effort for the entire game. | ||
| Goal Kickers | Best Players | Encouragement |
| Jordan Hamilton, 2 Marcus Cartwell, Angus McHenry, Jackson Walseov, 1 each |
Jackson Wolczko, Matthew Luciani, Daniel Castagnini (captain), Angus McHenry, Mitch Graham | Kyle Davis Hill, Andrew McCann, Harry Chapman |
| Please contact Eric or Doug in respect to the golf day. | ||
|
|
||
| Round 9 - 4/6/2006 | St Mary's 2.4.16 - v - Camberwell 3.2.20 | |
| Disappointing outcome after leading all day and dropping our guard in the last 2 minutes of the game. A good lesson for the boys - keep on your players ALL day. Training still on Thursday night |
||
| Goal Kickers | Best Players | Encouragement |
| Jordan Hamilton, Angus McHenry | Daniel Catagnini, Jackson Wolczko (Captain), Andrew McCann, Sean Johnson Daniel Castagnini was awarded and presented with the best player medal (for St Marys) as voted by the coaching team of Camberwell - Well done! |
Video Ezy - Ryan Cutting, Mitchell Graham, Thomas Phillips |
| Thanks to Sean Leahy for filling in | ||
|
|
||
| Round 10 -18/6/2006 | St Mary's 3.3.21 - v - Bulleen-Temp - 2.6.18 | |
| We dominated the game until half time and Bulleen-Temp showed more desire for the ball after that. Luckily we held on for a win. We need to be more accountable for our opponents. | ||
| Goal Kickers | Best Players | Encouragement |
| Tim Gayfer, Marcus Cantwell, Sean Johnson | Andrew McCann, Jackson Wolczko, Sean Johnson, Trent Daisley | Video Ezy - Aarone Tabone, Andrew McCann, Angus McHenry and Daniel Castagnini |
| Thanks to Carson Heaslip (Tacker) for helping out today. Training on 29th June. |
||
|
|
||
| Round 11 - 2/7/2006 | St Mary's 2.1.13 - v - Doncaster Heights 0.2.2 | |
| Game was played in wet conditions. The boys were asked to put their bodies over the ball which they did all day. The game was played in good spirits with our backline not conceding a goal for the day. A great team effort by everyone (thanks to Terry Phillips for filling in as Team Manager for the last 2 weeks). |
||
| Goal Kickers | Best Players | Encouragement |
| Liam Banthorpe (Tackers), Sean Johnson | In no particular order - Daniel Castagnini, Jackson Wolczko, Harry Chapman, Andrew McCann (Captain), Sean Johnson and the rest of the team. | Video Ezy - Jackson Wolczko, Trent Daisley, Kyle Davis-Hill, Harry Chapman |
| Parents, try to get a table together for the Sportsmens night. Thanks to Liam Banthorpe (Tackers) for filling in today. |
||
|
|
||
| Round 12 - 9/7/2006 | St Mary's 3.1.19 - v - Hawthorn Citizens 10.4.64 | |
| Despite a close first half where we were able to stay with Hawthorn Citizens our boys let themselves down in the third quarter and never got back into the game. We asked the boys to put in a strong last quarter where we were able to match the opposition. Thursdays training (Bring mouthguards) - Working on long kicking, spoiling and contested marks. |
||
| Goal Kickers | Best Players | Encouragement |
| Jordan Hamilton (2), Jackson Wolczko (1) | Jackson Wolczko, Jordan Hamilton, Sean Johnson, Daniel Castagnini, Aaron Tabone | Video Ezy Sean Johnson, Tim Lau, Alex Brusamrello |
|
|
||
| Round 13 - 16/7/2006 | St Mary's 5.1.31 - v - Beverley Hills 11.4.70 | |
| Beverley Hills played great football in the first half and were well up by half time. To the boys credit we fought it out and won the second half kicking 5 goals to 4. It was our best half of football this year. If we can take that into every game we are sure to come away with a win. |
||
| Goal Kickers | Best Players | Encouragement |
| J Hamilton (3), A McHenry (2) | A McHenry, J Hamilton, J Wolczko, K Davis-Hill, T Daisley(C), T Lau, N Matthews (Gold) | Video Ezy - J Livingstone, T Daisley, J Wolczko, J Hamilton |
| Thank you to C Porter and N Matthews coming down from Gold today | ||
|
|
||
| Round 14 - 23/7/2006 | St Mary's 3.2.20 - v - Canterbury 5.8.38 | |
| Great first half of footy by the boys who showed great endeavour to keep their noses in front. We had the ball in our forward line for most of the 3rd quarter but couldn't convert our effort into goals. We were run over in the last quarter by a fitter team. Great endeavour and team work by all the team. |
||
| Goal Kickers | Best Players | Encouragement |
| T Gayfer, J Hamilton, J Smith (Gold) | In no particular order - J Wolczko, A McHenry, D Castagnini, A Tabone, M Graham, T Gayfer, A McCann, J Smith (Gold) | Video Ezy - J Wolczko, T Gayfer, A McHenry, A Tabone, T Lau |
| Thanks to Ciaran Porter and Jake Smith for helping is out today from the Gold team. | ||
|
|
||
| Round 15 - 30/7/2006 | St Mary's 4.4.28 - v - Bundoora 4.4.28 | |
| Today we decided to throw the side around a bit and give kids a go in different positions. The team showed great endeavour for the whole game. Again we had opportunities to seal the game but couldn't convert. In the end another draw. Great team effort. |
||
| Goal Kickers | Best Players | Encouragement |
| A McHenry(3), J Hamilton | In no particular order - A McHenry, S Johnson, A McCann, H Chapman, JWolczko, A Tabone and the rest of the team. | Video Ezy - D Hart |
| Remember next Thursday night training at Whatmore Park 4.30 sharp. At 5pm we will watch the game from today. | ||
|
|
||
| Round 16 - 6/8/2006 | St Mary's 1.1.7 - v - Park Orchards 7.9.51 | |
| The game was played in muddy conditions and unfortunately we didnt adapt to the ground. Park Orchards showed us how to play on it and used their players well. Over summer we need to practice our kicking and marking skills. Given it was the first season for most of the boys, we had a good year. | ||
| Goal Kickers | Best Players | Encouragement |
| J Hamilton | J Wolcko, A McCann, R Cutting, A Tabone, D Castagnini and the rest of the team. | |
| See you all at the Presentation Day | ||
