Under 11's - Brown
Under 11's - Brown
Coach - Mick Drake, Phone: 0416 308 126
Team Manager - Greg Bowkett : 0416 166 692
Training Times - Wednesday, 4:30PM, Whatmough Park
| Round 1 - 2/4/2006 | St Mary's 7.7.49- v - Bundoora 6.13.49 | |
| In a thrilling first game we were behind all game and coming into the last quarter we hit the front but we in the end were happy to come out with a draw. | ||
| Goal Kickers | Best Players | Encouragement |
| K Kett (2), Potter (2), Drake (1), Galiazo (1), Bowkett (1) | J Boddy, C Drake, A Shaw, J Fleming & L Bowkett | Great effort U10 Players, Jessie Shea, Kalin Kett & Jacob Smith |
|
|
||
| Round 2 - 9/4/2006 | St Mary's 11.8.74 - v - 2.5.17 | |
| After a slow start we turned it on in the second quarter with 6 goals to set the game up and we outplayed them from that moment on. A terrific win. | ||
| Goal Kickers | Best Players | Encouragement |
| J Boddy (3), L Potter (2), J Matthews (2), J Fleming (1), J Girolimi (1), C Drake (1) and B Park (1) | Captains - Mark O and Ben Mitchell. M Galiazo, J Boddy, L Potter, J Matthews, M Cvejetic, J Fleming, J Girolomi, L Bowkett, C Drake | G Popov and K Fahey |
|
|
||
| Round 3 - 23/4/2006 | St Mary's 3.9.27 - v - Preston Bullants 5.7.37 | |
| In a hard fought battle unfortunately we were on the worse side of the result, we didn't tackle well and we played from behind for most of the day. | ||
| Goal Kickers | Best Players | Encouragement |
| L Potter, B Park and N Miller | M Cvesetic, L Bowkett, J Girolomi, J Deslandes, J Fleming, M Galiazo | Special thanks to Nick Matthews U10 |
| Under 11 Night next week - see you there | ||
|
|
||
| Round 4 - 30/5/2006 | St Mary's 3.1.19 - v - Canterbury 5.5.35 | |
| Wet condition football was the order for the day and we didn't really adapt to it that well. We tried hard all day and the boys put in a great effort to go down in a tight tussle | ||
| Goal Kickers | Best Players | Encouragement |
| L Bowkett (2), K Tahey (1) | J Matthews, L Potter, M Galiazo, K Matthews, M Cvejetic, J Sapiano | Two Under 10 players, thank you C Griffin and S Linnssen |
|
|
||
| Round 5 - 7/5/2006 | St Mary's 5.7.37 - v - Kew 4.4.28 | |
| Another tough game however this week we ended up on the positive side. We hit the lead in the 2nd quarter and we held on for the rest of the match to end up with a much deserved result. | ||
| Goal Kickers | Best Players | Encouragement |
| J Boddy (2), J Matthews (2), C Matthews | J Matthews, J Fleming, M Galiazo, L Potter, J Boddy, K Fahey | Emma Miller - Boundary Umpire Ned Miller - 50 Games at the Burra |
|
|
||
| Round 6- 14/5/2006 | St Mary's 6.7.43- v - Ivanhoe 6.5.41 | |
| What a game, we were behind after a slow start being 3 goals down. We fought back in the best performance I have seen in a long time. To win in the last minute, what a thriller. | ||
| Goal Kickers | Best Players | Encouragement |
| Potter 2 Boddy, Bowkett, Flemming, Matthews 1 each |
Bowkett, Potter, Drake Deslandes, Flemming, Mancuso |
|
| Great 50th game to Ben Park | ||
|
|
||
| Round 7- 21/5/2006 | St Mary's 3.6.24- v - Park Orchards 3.6.24 | |
| In once again a tough game we once again came from behind to snatch a draw in a physical match which we matched them throughout the game. Great effort | ||
| Goal Kickers | Best Players | Encouragement |
| J. Matthews, L. Bowkett, N, Galiazo | J. Matthews, J. Boddy, M. Lee, J. Flemming, A.Shaw | |
|
|
||
| Round 8 - 28/5/2006 | St Mary's 5.3.33 - v - Surrey Park 4.7.31 | |
| Playing a team we have not beaten who knocked us out of the finals last year. We put in from the very start to play a fantastic 3 quarters and be 4 goals up coming into the last quarter. However 3 goals from Surrey Park ended up having us in another nail biter. | ||
| Goal Kickers | Best Players | Encouragement |
| J Matthews,2 M. Galiazo, B. Park, A.Shaw 1 each |
J. Boddy, J Flemming, M Galiazo, M Cvesetic, C. Matthews | |
|
|
||
| Round 9 - 4/6/2006 | St Mary's 1.9.15 - v - Canterbury B 5.11.41 | |
| Playing the top team, we started okay but it went down hill from there. Shocking kicking, no tackles held and overall a poor effort. | ||
| Goal Kickers | Best Players | Encouragement |
| J Girolomi | J Boddy, M Galiazo, L Bowkett, C Drake and N Miller | |
|
|
||
| Round 10 - 18/6/2006 | St Mary's 2.4.16 - v - Bundoora 10.8.68 | |
| OUCH THAT HURT! | ||
| Goal Kickers | Best Players | Encouragement |
| J Boddy, J Matthew | J Matthew, J Boddy, B Park, C Matthew and L Bowkett | U10 Boys Jackson and Jordan (U10 Brown) |
|
|
||
| Round 11 - 2/7/06 | St Mary's 6.4.40 - v - Beverley Hills 1.10.16 | |
| Playing in shocking conditions, sloppy, wet weather stuff needed. We were first at the ball all day and we came out with a well needed win to keep us in the hunt. | ||
| Goal Kickers | Best Players | Encouragement |
| J Matthew (2), L Pottor (2), C Drake, J Boddy | M Galiazo, M Cvesetic, J Deslandes, J Boddy and B Park | |
| Photo next week 7.30am - Sunday | ||
|
|
||
| Round 12 - 9/7/2006 | St Mary's 10.8.68 - v - Preston Bullants 1.2.8 | |
| Playing away to a team that beat us last time we came out fired up and we pumped them throughout. The game we put in 4 quarter game to get a much deserved percentage booster. | ||
| Goal Kickers | Best Players | Encouragement |
| L. Bowkett (3), L.Potter, J. Matthew (2 each), J.Fleming, C.Drake, N.Miller (1 Each) | L Bowkett, C Drake, L Potter, J Fleming, J Mancuso | |
| Pizza night Wednesday | ||
|
|
||
| Round 13 - 16/7/2006 | St Mary's 3.1.19 - v - Canterbury 5.8.38 | |
| Playing in poor conditions, we were outplayed in the first half. We were more than competitive but our first half killed us and in the end we were probably outplayed. | ||
| Goal Kickers | Best Players | Encouragement |
| J Boddy, J Matthews and J Deslandes (1st ever goal) | J Deslandes, B Park, J Fleming, G Popov, J Matthews | |
|
|
||
| Round 14 - 23/7/2006 | St Mary's 6.11.47 - v - Kew J - 4.4.28 | |
| Playing in not too bad conditions we were up for it today everybody played to team rules and the result showed in the end. A great team effort. |
||
| Goal Kickers | Best Players | Encouragement |
| L Bowkett (2), Galiazzo (2), N Miller, N Delahanty | C Matthews, L Bowkett, J Fleming, M Cvijetic, M Galiazo | Thanks to N Delahanty and J Benson |
|
|
||
| Round 15 - 30/7/2006 | St Mary's 1.8.14 - v - Invanhoe 8.6.54 | |
| Howling conditions on a ground that was huge, we were lost at a time when we needed to be at the races but we weren't. They used the wind well and scored plenty with it. | ||
| Goal Kickers | Best Players | Encouragement |
| J Matthews | J Matthews, Marco, J Fleming, M Galiazo | |
|
|
||
| Round 16 - 6/8/2006 | St Mary's 3.7.25 - v - Park Orchards 4.7.31 | |
| Playing a game we had to win, we fell at the last hurdle going down in a tight tussle. Some interesting umpiring decisions in the 1t half cost 2 goals and we did hit the front but couldn't hold on. | ||
| Goal Kickers | Best Players | Encouragement |
| L Potter (2), C Drake | Marco, Bowkett, Fleming, Dean, Galiazo, Potter | |
| Thanks for the year guys. | ||
