Under 12's - Gold
Under 12's - Gold
Coach - Tony McMahon, Phone: 0418 381 757
Team Manager - Martin Posar : 0403 329 000
Training Times - Friday, 5:00PM, Whatmough Park
| Round 1 - 2/4/2006 | St Mary's 4.12.36 - v - Mc Leod 4.9.33 | |
| After a scrappy 1st half in which we were shown up for our poor disposal we came out in the 2nd half much improved. Which gives us plenty to work on for the season well done. | ||
| Goal Kickers | Best Players | Encouragement |
| Keenan Posar (2), David Cartledge (1) Mitchell Gardiner (1) | Rowe, Dober, Daisley, Missialidis, Cartledge, Gardiner | |
| Please ensure all payments for registraion are finalised by round 2. Please contact John Cantone 0418 567 564 | ||
|
|
||
| Round 2 - 9/4/2006 | St Mary's 4.12.36 - v - Bulleen Templestowe 3.3.21 | |
| A very physical game. We stood our ground and fought a hard game right to the end. We're not playing our best footy yet but we're still winning. It will come and look out when it does. | ||
| Goal Kickers | Best Players | Encouragement |
| Posar (2), Gaylor (2) | Dober, Mc Cann, Gaylor, Posar, Rutter, Bruhn and Baird | |
|
|
||
| Round 3 - 23/4/2006 | St Mary's 15.13.103 - v - Beverley Hills 0.1.1 | |
| Under difficult circumstances we played an excellent game of football. Everyone did their bit, everyone helped each other. Its coming together at last. Congratulations on 50 games Patrick Waldron | ||
| Goal Kickers | Best Players | Encouragement |
| McCann (4), Cartledge (3), Waldron (3), Posar (1), McMahon (1), Antypas (1), Missialidis (2) | Cataldo, Cartledge, McCann, Cookson, Waldron and Posar | |
|
|
||
| Round 4 - 30/5/2006 | St Mary's 3.6.24 - v - | |
| A very poor start to the game cost us in the end. A good 2nd half will never beat a four quarter effort. Nothing we can't sort out. Heads up we go again nextweek. | ||
| Goal Kickers | Best Players | Encouragement |
| Gaylor, Searl, Cartledge | Cookson, Dober, McCann, Bruhn, Cartledge | |
| 7th May - Under 12 Pie Night all atend | ||
|
|
||
| Round 5 - 7/5/2006 | St Mary's 5.5.35 - v - Warrandyte 0.3.3 | |
| After an even start with both sides going in hard, the St Marys boys started to take control of the game just before half time. With both sides starting the 3rd quarter fiercely, we again started to play the better footy. The last quarter was a hard fought contest with both sides playing good footy in hard conditions. Congratulations to Warrandyte on a good game played hard and fair. | ||
| Goal Kickers | Best Players | Encouragement |
| Cartledge, Cookson, Searl, Antypas, Gaylor | Cataldo, Cookson, McCann, Dober, Gaylor, Antypas, Jacobson and Posar | |
|
|
||
| Round 6- 14/5/2006 | St Mary's 9.14.68- v - Park Orchards 1.0.6 | |
| A very competitive first half by both sides in ordinary conditions, gradually with persistance and good team play we eventually pulled away for a good win. | ||
| Goal Kickers | Best Players | Encouragement |
| Posar, Searl, Bruhn 2 each Spinks, Antypas, Daisley 1 each |
Bruhn, Cartledge, Dober Searl, Spinks, Baird, Antypas |
|
| Luke Baird and Mitchell Gardiner 50 games round 7. | ||
|
|
||
| Round 7- 21/5/2006 | St Mary's 3.12.30- v - Hawthorn Cit. 3.8.26 | |
| As usual Hawthorn Cit's gave us a tough encounter. Their never say die attitude is a credit to them. In saying that our boys never gave in either and fell over the line. A good second half by all saw us continue on our winning way - Well Done. | ||
| Goal Kickers | Best Players | Encouragement |
| Kenan Posar 2 Daniel Cookson 1 |
Cartledge, Posar, Cookson, Daisley, Antypas, McMahon, Jacobson, Gardiner | Well done Mitchell Gardiner and Luke Baird on 50 solid games. |
|
|
||
| Round 8 - 28/5/2006 | St Mary's 12.15.87 - v - Macleod 3.1.19 | |
| Our best start for the season, all players starting out like they wanted to play. Macleod not to be outdone matched us. The second half saw St Marys pull away to a comfortable win. | ||
| Goal Kickers | Best Players | Encouragement |
| Missialidis, Cartledge, Antypas 2 each Dober, Cookson, Bruhn, Cataldo, Millett, Rutter 1 each |
Missialidis, Posar, Bruhn, Millett, Daisley, Cataldo, Rowe | |
|
|
||
| Round 9 - 4/6/2006 | St Mary's 10.5.65 - v - Canterbury 0.3.3 | |
| A very good team performance by all. Games like that make the coaches job easy. Things are coming together nicely after a slow start. The skill level continues to improve. Well done boys. | ||
| Goal Kickers | Best Players | Encouragement |
| Waldron (2), Millett (2), Searl (2), Gaylor, Gardiner, Cookson and McCann | Rowe, Waldron, Gardiner, Searl and Daisley | |
|
|
||
| Round 10 - 18/6/2006 | St Mary's 6.9.45 - v - Ivanhoe 6.3.39 | |
| It was a game that lived up to expectations. First v second, there was nothing in it. St Marys kicked the first goal and it was goal for goal nearly all day. Both side went in hard, no easy kicks to anyone. It was anyones game in the last quarter with the Burra holding on. A huge effort and thanks to Ivanhoe for another hard, close game. | ||
| Goal Kickers | Best Players | Encouragement |
| Posar (3), Millett, Cartledge, Antypas | Dober, Antypas, Bruhn, Cataldo, Cartledge, Cookson and Gardiner | |
|
|
||
| Round 11 - 2/7/06 | St Mary's 9.4.58 - v - Bulleen-Temp 3.4.22 | |
| A hard fought game by both sides. The score was not a true indication of the game. In poor conditions, both sides went in hard with St Marys winning to keep top spot. Well done boys. | ||
| Goal Kickers | Best Players | Encouragement |
| Dober (3), Millett (2), Jacobson, McCann, Spinks, Cataldo | Dober, McCann, Millett, Jacobson, Posar, Bruhn | |
|
|
||
| Round 12 - 9/7/2006 | St Mary's 7.4.46 - v - 1.2.8 | |
| In very windy condtions St Marys came out of the blocks strongly, to Kews credit they never gave in and fought the game right out. Some strong running in the second half saw us through. | ||
| Goal Kickers | Best Players | Encouragement |
| McCann 3, Searl 3, Bruhn 1 | Bruhn, M Cann, Cookson, Antypas, Searl, Cataldo, Cartledge | |
|
|
||
| Round 13 - 16/7/2006 | St Mary's 6.4.40 - v - Glen Iris 4.1.25 | |
| In similar conditions to the first time we played, Glen Iris once again took it right up to us. Their running game was going well and turnovers were costly. Fortunately for us we kicked just enough goals to get over the line. Well done boys. | ||
| Goal Kickers | Best Players | Encouragement |
| Spinks (2), Cartledge, Waldron, Searl | Cartledge, McCann, Jacobson, Gaylor, Bruhn, Antypas, Spinks | |
|
|
||
| Round 14 - 23/7/2006 | St Mary's 12.10.82 - v - Warrandyte 1.1.7 | |
| As usual a tough game against Warrandyte. The score didn't indicate the intensity of the game. Warrandyte had 3 players out which didn't help their cause but St Marys to our credit, never stopped and kept the pressure up. Top spot is now the aim, well done - great team effort. | ||
| Goal Kickers | Best Players | Encouragement |
| Searl (2), Bruhn (2), Millett (2), Cartledge (2), McCann (2), Waldron, Dober | Bruhn, Gaylor, Cataldo, McCann, Searl, Cookson | |
|
|
||
| Round 15 - 30/7/2006 | St Mary's 10.6.66 - v - 1.4.10 | |
| A great team effort, thanks to the boys who helped out, Lachie and Nick. Everyone did their bit, kept the forward line open and a good game was had. | ||
| Goal Kickers | Best Players | Encouragement |
| Cataldo (5), Searl (2), McCann (2), Cartledge | McCann, Cataldo, Gaylor, Searl, Daisley, Jacobson | Nick Daisley - 50 games |
|
|
||
| Round 16 - 6/8/2006 | St Mary's 9.13.67 - v - Canterbury 1.3.9 | |
| Full credit to Canterbury they fought a great game and were very competitive right to the end - congratulations. However in the end the St Marys boys ran over the top and won the game, well done - finals | ||
| Goal Kickers | Best Players | Encouragement |
| McCann (3), Millett (2), Bruhn (2), Cataldo, Searl | Posar, Dober, McCann, Bruhn, Gaylor, Cataldo, Cookson | |
|
|
||
| Semi-Final - 13/8/2006 | St Mary's 11/11/77 - v - Ivanhoe 5/5/35 | |
| As usual, a great game between 2 excellent sides. The scores didn't reflect the closeness of the game. Ivanhoe as usual pushed us to our limit and fortunately for us we held on for a well fought win. Well done to both sides. | ||
| Goal Kickers | Best Players | Encouragement |
| Bruhn, Cartledge, Antypas 2 each Posar, Cookson, McCann, Gardiner, Waldron 1 each |
Dober, Bruhn, Posar, Gaylor, Antypas, McMahon |
|
| Special thanks to Corey Steven for playing well and helping us out. | ||
|
|
||
